Monthly Charity Donations
In 2024 we decided to offer a more transparent structure to our charity donations. Each order placed with Dog and Hat we will give 0.10p to charity. This is paid around the 1st of each month direct to the charity. This is a minimum of £150.
Any Charity must be a registered Charity with a Charity number. All payments are available to see in our accounts and published on our Instagram.
| Month | Charity | £ | Date |
| January | Farmers Voice Radio | £150.00 | 1st February 2024 |
| February | Project Waterfall | £150.00 | 4th March 2024 |
| March | Change Please | £150.00 | 4th April 2024 |
| April | Bowel Cancer UK | £150.00 | 2nd May 2024 |
| May | Prostate Cancer UK | £150.00 | 31st May 2024 |
| June | RSPCA | £150.00 | 28th June 2024 |
| July | FND Dimensions | £150.00 | 28th June 2024 |
| August | Wimbledon Greyhound Welfare | £150.00 | 4th September 2024 |
| September | Myeloma UK | £150.00 | 1st October 2024 |
| October | Cyclists Fighting Cancer | £150.00 | 24th October 2024 |
| November | Royal British Legion | £150.00 | 18th December 2024 |
| December | Great Ormond Street Hospital | £156.70 | 3rd January 2025 |
| January | Project Waterfall | £160.70 | 30th January 2025 |
| February | Guide Dogs | £156.50 | 28th February 2025 |
| March | Change Please | £160.00 | 22nd April (late) 2025 |
| April | Asthma + Lung UK | £160.00 | 22nd April 2025 |
| May | Parkinson's UK | £160.00 | 29th May 2025 |
| June | London Transport Museum | £160.00 | 26th June 2025 |
| July | Future-Fit Foundation | £160.00 | 2nd September 2025 |
| August | Maggie's | £160.00 | 2nd September 2025 |
| September | Myeloma UK | £200.00 | 5th September 2025 |
| October | Lucy's Legacy | £160.00 | 9th October 2025 |
| November | Royal British Legion | £160.00 | 10th December 2025 |
| December | Cash for Kids | £160.00 | 22nd December 2025 |
| January | Kidscape | ||
